Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Added an interface for revocation checks to DeviceAttestationVerifier #31222

Merged

Conversation

vijs
Copy link
Collaborator

@vijs vijs commented Jan 3, 2024

Added an interface for revocation checks to DeviceAttestationVerifier. Reference: Issue #26430

@vijs vijs force-pushed the feature/da_verifier_revocation_check_2 branch from 6c3db50 to f638fe2 Compare May 1, 2024 17:16
@github-actions github-actions bot added the documentation Improvements or additions to documentation label May 1, 2024
@vijs vijs requested a review from bzbarsky-apple May 1, 2024 17:20
Copy link

github-actions bot commented May 1, 2024

PR #31222: Size comparison from 5570be9 to 7d65dd2

Increases (14 builds for linux)
platform target config section 5570be9 7d65dd2 change % change
linux air-purifier-app debug (read only) 2713565 2713789 224 0.0
(read/write) 132432 132464 32 0.0
.data.rel.ro 76440 76456 16 0.0
.rodata 186544 186608 64 0.0
.text 2344085 2344197 112 0.0
all-clusters-app debug (read only) 6025529 6025737 208 0.0
(read/write) 483912 483944 32 0.0
.data.rel.ro 335912 335928 16 0.0
.rodata 352944 353008 64 0.0
.text 5234083 5234179 96 0.0
all-clusters-minimal-app debug (read only) 5309673 5309897 224 0.0
.data.rel.ro 99496 99512 16 0.0
.rodata 292170 292234 64 0.0
.text 4777667 4777779 112 0.0
bridge-app debug (read only) 4700281 4700473 192 0.0
.data.rel.ro 88464 88480 16 0.0
.rodata 232618 232650 32 0.0
.text 4242243 4242355 112 0.0
chip-tool debug (read only) 12145017 12150177 5160 0.0
(read/write) 524288 524352 64 0.0
.data.rel.ro 416904 416944 40 0.0
.rodata 453081 453337 256 0.1
.text 10981299 10986083 4784 0.0
chip-tool-ipv6only arm64 (read only) 11473460 11477372 3912 0.0
(read/write) 591744 591984 240 0.0
.data.rel.ro 457000 457040 40 0.0
.got 17232 17240 8 0.0
.rodata 357476 357644 168 0.0
.text 10231368 10234968 3600 0.0
lighting-app debug+rpc+ui (read only) 5623873 5624065 192 0.0
(read/write) 229640 229672 32 0.0
.data.rel.ro 96880 96912 32 0.0
.rodata 356468 356500 32 0.0
.text 5015555 5015667 112 0.0
lock-app debug (read only) 4767337 4767545 208 0.0
.rodata 258538 258602 64 0.0
.text 4292451 4292547 96 0.0
ota-provider-app debug (read only) 4375241 4375449 208 0.0
(read/write) 196504 196536 32 0.0
.data.rel.ro 71712 71728 16 0.0
.rodata 211370 211434 64 0.0
.text 3966179 3966275 96 0.0
ota-requestor-app debug (read only) 4505929 4506153 224 0.0
(read/write) 200872 200904 32 0.0
.data.rel.ro 74816 74848 32 0.0
.rodata 217450 217514 64 0.0
.text 4086243 4086355 112 0.0
shell debug (read only) 2997265 2997281 16 0.0
.text 2628578 2628594 16 0.0
thermostat-no-ble arm64 (read only) 4493868 4494060 192 0.0
.data.rel.ro 105912 105920 8 0.0
.rodata 161876 161908 32 0.0
.text 3990792 3990920 128 0.0
tv-app debug (read only) 5823537 5828601 5064 0.1
(read/write) 355224 355352 128 0.0
.bss 245136 245200 64 0.0
.data.rel.ro 96248 96312 64 0.1
.rodata 296746 296970 224 0.1
.text 5280659 5285379 4720 0.1
tv-casting-app debug (read only) 9984073 9984385 312 0.0
(read/write) 345632 345664 32 0.0
.data.rel.ro 176208 176240 32 0.0
.rodata 386840 386904 64 0.0
.text 9126387 9126563 176 0.0
Decreases (3 builds for efr32, linux)
platform target config section 5570be9 7d65dd2 change % change
efr32 lock-app BRD4338a (read/write) 962188 962180 -8 -0.0
.text 700312 700304 -8 -0.0
window-app BRD4187C (read/write) 1137624 1137616 -8 -0.0
.text 969668 969660 -8 -0.0
linux thermostat-no-ble arm64 (read/write) 248072 247872 -200 -0.1
Full report (71 builds for bl602, bl702, bl702l, cc13x4_26x4, cc32xx, cyw30739, efr32, esp32, linux, mbed, nrfconnect, nxp, psoc6, qpg, stm32, telink)
platform target config section 5570be9 7d65dd2 change % change
bl602 lighting-app bl602 (read/write) 1444414 1444414 0 0.0
.bss 85744 85744 0 0.0
.data 9512 9512 0 0.0
.rodata 159200 159200 0 0.0
.text 1109294 1109294 0 0.0
bl602+mfd (read/write) 1458838 1458838 0 0.0
.bss 85912 85912 0 0.0
.data 9488 9488 0 0.0
.rodata 158160 158160 0 0.0
.text 1124612 1124612 0 0.0
bl602+rpc (read/write) 1492062 1492062 0 0.0
.bss 93784 93784 0 0.0
.data 9888 9888 0 0.0
.rodata 166768 166768 0 0.0
.text 1140940 1140940 0 0.0
bl702 lighting-app bl702 (read only) 3478 3478 0 0.0
(read/write) 1210103 1210103 0 0.0
.bss 11185 11185 0 0.0
.data 3704 3704 0 0.0
.rodata 108796 108796 0 0.0
.text 979438 979438 0 0.0
bl702+mfd (read only) 3478 3478 0 0.0
(read/write) 1220939 1220939 0 0.0
.bss 11361 11361 0 0.0
.data 3688 3688 0 0.0
.rodata 107736 107736 0 0.0
.text 991192 991192 0 0.0
bl702+rpc (read only) 3478 3478 0 0.0
(read/write) 1301591 1301591 0 0.0
.bss 19669 19669 0 0.0
.data 4248 4248 0 0.0
.rodata 124168 124168 0 0.0
.text 1054146 1054146 0 0.0
bl706-eth (read/write) 1026521 1026521 0 0.0
.bss 23760 23760 0 0.0
.data 3256 3256 0 0.0
.rodata 101892 101892 0 0.0
.text 769292 769292 0 0.0
bl706-wifi (read/write) 1262002 1262002 0 0.0
.bss 10645 10645 0 0.0
.data 3704 3704 0 0.0
.rodata 122884 122884 0 0.0
.text 1001996 1001996 0 0.0
bl702l lighting-app bl702l (read only) 512 512 0 0.0
(read/write) 1179440 1179440 0 0.0
.bss 16396 16396 0 0.0
.data 5072 5072 0 0.0
.rodata 102800 102800 0 0.0
.text 972292 972292 0 0.0
bl702l+mfd (read only) 512 512 0 0.0
(read/write) 1190840 1190840 0 0.0
.bss 16572 16572 0 0.0
.data 5048 5048 0 0.0
.rodata 101740 101740 0 0.0
.text 984614 984614 0 0.0
cc13x4_26x4 lighting-app LP_EM_CC1354P10_6 (read only) 798420 798420 0 0.0
(read/write) 177612 177612 0 0.0
.bss 99556 99556 0 0.0
.data 3588 3588 0 0.0
.rodata 84924 84924 0 0.0
.text 713232 713232 0 0.0
lock-ftd LP_EM_CC1354P10_6 (read only) 813704 813704 0 0.0
(read/write) 188100 188100 0 0.0
.bss 110044 110044 0 0.0
.data 3588 3588 0 0.0
.rodata 78552 78552 0 0.0
.text 734888 734888 0 0.0
lock-mtd LP_EM_CC1354P10_6 (read only) 802988 802988 0 0.0
(read/write) 182220 182220 0 0.0
.bss 104164 104164 0 0.0
.data 3588 3588 0 0.0
.rodata 105828 105828 0 0.0
.text 696896 696896 0 0.0
pump-app LP_EM_CC1354P10_6 (read only) 755276 755276 0 0.0
(read/write) 176588 176588 0 0.0
.bss 98296 98296 0 0.0
.data 3580 3580 0 0.0
.rodata 80580 80580 0 0.0
.text 674432 674432 0 0.0
pump-controller-app LP_EM_CC1354P10_6 (read only) 740956 740956 0 0.0
(read/write) 176796 176796 0 0.0
.bss 98520 98520 0 0.0
.data 3572 3572 0 0.0
.rodata 76364 76364 0 0.0
.text 664328 664328 0 0.0
cc32xx air-purifier CC3235SF_LAUNCHXL (read only) 605550 605550 0 0.0
(read/write) 209572 209572 0 0.0
.bss 202796 202796 0 0.0
.data 1652 1652 0 0.0
.rodata 89590 89590 0 0.0
.text 513836 513836 0 0.0
lock CC3235SF_LAUNCHXL (read only) 651438 651438 0 0.0
(read/write) 209836 209836 0 0.0
.bss 203200 203200 0 0.0
.data 1516 1516 0 0.0
.rodata 110350 110350 0 0.0
.text 538968 538968 0 0.0
cyw30739 light cyw930739m2evb_01 (read/write) 571615 571615 0 0.0
.app_xip_area 461501 461501 0 0.0
.bss 64932 64932 0 0.0
.data 760 760 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
lock cyw930739m2evb_01 (read/write) 553711 553711 0 0.0
.app_xip_area 438925 438925 0 0.0
.bss 69596 69596 0 0.0
.data 768 768 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
ota-requestor cyw930739m2evb_01 (read/write) 574343 574343 0 0.0
.app_xip_area 465725 465725 0 0.0
.bss 63476 63476 0 0.0
.data 720 720 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
switch cyw930739m2evb_01 (read/write) 566863 566863 0 0.0
.app_xip_area 455061 455061 0 0.0
.bss 66580 66580 0 0.0
.data 800 800 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
efr32 lighting-app BRD4187C (read/write) 1070852 1070852 0 0.0
.bss 180008 180008 0 0.0
.data 3432 3432 0 0.0
.text 887392 887392 0 0.0
lock-app BRD4338a (read/write) 962188 962180 -8 -0.0
.bss 213064 213064 0 0.0
.data 29448 29448 0 0.0
.text 700312 700304 -8 -0.0
window-app BRD4187C (read/write) 1137624 1137616 -8 -0.0
.bss 164600 164600 0 0.0
.data 3336 3336 0 0.0
.text 969668 969660 -8 -0.0
esp32 all-clusters-app c3devkit (read only) 1215008 1215008 0 0.0
(read/write) 1751288 1751288 0 0.0
.dram0.bss 74592 74592 0 0.0
.dram0.data 13652 13652 0 0.0
.flash.rodata 253512 253512 0 0.0
.flash.text 1215008 1215008 0 0.0
.iram0.text 75570 75570 0 0.0
m5stack (read only) 1256639 1256639 0 0.0
(read/write) 537700 537700 0 0.0
.dram0.bss 81344 81344 0 0.0
.dram0.data 35196 35196 0 0.0
.flash.rodata 285240 285240 0 0.0
.flash.text 1250475 1250475 0 0.0
.iram0.text 125403 125403 0 0.0
linux air-purifier-app debug (read only) 2713565 2713789 224 0.0
(read/write) 132432 132464 32 0.0
.bss 47720 47720 0 0.0
.data 2272 2272 0 0.0
.data.rel.ro 76440 76456 16 0.0
.dynamic 608 608 0 0.0
.got 4576 4576 0 0.0
.init 27 27 0 0.0
.init_array 800 800 0 0.0
.rodata 186544 186608 64 0.0
.text 2344085 2344197 112 0.0
all-clusters-app debug (read only) 6025529 6025737 208 0.0
(read/write) 483912 483944 32 0.0
.bss 136000 136000 0 0.0
.data 4560 4560 0 0.0
.data.rel.ro 335912 335928 16 0.0
.dynamic 624 624 0 0.0
.got 5344 5344 0 0.0
.init 27 27 0 0.0
.init_array 1440 1440 0 0.0
.rodata 352944 353008 64 0.0
.text 5234083 5234179 96 0.0
all-clusters-minimal-app debug (read only) 5309673 5309897 224 0.0
(read/write) 239928 239928 0 0.0
.bss 128864 128864 0 0.0
.data 4464 4464 0 0.0
.data.rel.ro 99496 99512 16 0.0
.dynamic 624 624 0 0.0
.got 5264 5264 0 0.0
.init 27 27 0 0.0
.init_array 1168 1168 0 0.0
.rodata 292170 292234 64 0.0
.text 4777667 4777779 112 0.0
bridge-app debug (read only) 4700281 4700473 192 0.0
(read/write) 220840 220840 0 0.0
.bss 119392 119392 0 0.0
.data 6240 6240 0 0.0
.data.rel.ro 88464 88480 16 0.0
.dynamic 624 624 0 0.0
.got 5232 5232 0 0.0
.init 27 27 0 0.0
.init_array 864 864 0 0.0
.rodata 232618 232650 32 0.0
.text 4242243 4242355 112 0.0
chip-tool debug (read only) 12145017 12150177 5160 0.0
(read/write) 524288 524352 64 0.0
.bss 95032 95032 0 0.0
.data 5122 5122 0 0.0
.data.rel.ro 416904 416944 40 0.0
.dynamic 624 624 0 0.0
.got 5736 5736 0 0.0
.init 27 27 0 0.0
.init_array 832 832 0 0.0
.rodata 453081 453337 256 0.1
.text 10981299 10986083 4784 0.0
chip-tool-ipv6only arm64 (read only) 11473460 11477372 3912 0.0
(read/write) 591744 591984 240 0.0
.bss 104008 104008 0 0.0
.data 4520 4520 0 0.0
.data.rel.ro 457000 457040 40 0.0
.dynamic 512 512 0 0.0
.got 17232 17240 8 0.0
.init 24 24 0 0.0
.init_array 280 280 0 0.0
.rodata 357476 357644 168 0.0
.text 10231368 10234968 3600 0.0
lighting-app debug+rpc+ui (read only) 5623873 5624065 192 0.0
(read/write) 229640 229672 32 0.0
.bss 120336 120336 0 0.0
.data 4896 4896 0 0.0
.data.rel.ro 96880 96912 32 0.0
.dynamic 672 672 0 0.0
.got 5864 5864 0 0.0
.init 27 27 0 0.0
.init_array 976 976 0 0.0
.rodata 356468 356500 32 0.0
.text 5015555 5015667 112 0.0
lock-app debug (read only) 4767337 4767545 208 0.0
(read/write) 208032 208032 0 0.0
.bss 114664 114664 0 0.0
.data 4192 4192 0 0.0
.data.rel.ro 82472 82472 0 0.0
.dynamic 624 624 0 0.0
.got 5184 5184 0 0.0
.init 27 27 0 0.0
.init_array 880 880 0 0.0
.rodata 258538 258602 64 0.0
.text 4292451 4292547 96 0.0
ota-provider-app debug (read only) 4375241 4375449 208 0.0
(read/write) 196504 196536 32 0.0
.bss 114464 114464 0 0.0
.data 4368 4368 0 0.0
.data.rel.ro 71712 71728 16 0.0
.dynamic 624 624 0 0.0
.got 4552 4552 0 0.0
.init 27 27 0 0.0
.init_array 752 752 0 0.0
.rodata 211370 211434 64 0.0
.text 3966179 3966275 96 0.0
ota-requestor-app debug (read only) 4505929 4506153 224 0.0
(read/write) 200872 200904 32 0.0
.bss 115360 115360 0 0.0
.data 4768 4768 0 0.0
.data.rel.ro 74816 74848 32 0.0
.dynamic 624 624 0 0.0
.got 4488 4488 0 0.0
.init 27 27 0 0.0
.init_array 800 800 0 0.0
.rodata 217450 217514 64 0.0
.text 4086243 4086355 112 0.0
shell debug (read only) 2997265 2997281 16 0.0
(read/write) 159376 159376 0 0.0
.bss 63504 63504 0 0.0
.data 1424 1424 0 0.0
.data.rel.ro 88608 88608 0 0.0
.dynamic 592 592 0 0.0
.got 4112 4112 0 0.0
.init 27 27 0 0.0
.init_array 1112 1112 0 0.0
.rodata 189824 189824 0 0.0
.text 2628578 2628594 16 0.0
thermostat-no-ble arm64 (read only) 4493868 4494060 192 0.0
(read/write) 248072 247872 -200 -0.1
.bss 122968 122968 0 0.0
.data 3408 3408 0 0.0
.data.rel.ro 105912 105920 8 0.0
.dynamic 512 512 0 0.0
.got 8960 8960 0 0.0
.init 24 24 0 0.0
.init_array 448 448 0 0.0
.rodata 161876 161908 32 0.0
.text 3990792 3990920 128 0.0
tv-app debug (read only) 5823537 5828601 5064 0.1
(read/write) 355224 355352 128 0.0
.bss 245136 245200 64 0.0
.data 6560 6560 0 0.0
.data.rel.ro 96248 96312 64 0.1
.dynamic 624 624 0 0.0
.got 5464 5464 0 0.0
.init 27 27 0 0.0
.init_array 1184 1184 0 0.0
.rodata 296746 296970 224 0.1
.text 5280659 5285379 4720 0.1
tv-casting-app debug (read only) 9984073 9984385 312 0.0
(read/write) 345632 345664 32 0.0
.bss 159448 159448 0 0.0
.data 3008 3008 0 0.0
.data.rel.ro 176208 176240 32 0.0
.dynamic 624 624 0 0.0
.got 5096 5096 0 0.0
.init 27 27 0 0.0
.init_array 1216 1216 0 0.0
.rodata 386840 386904 64 0.0
.text 9126387 9126563 176 0.0
mbed lock-app-release cy8cproto_062_4343w (read only) 6224 6224 0 0.0
(read/write) 2536808 2536808 0 0.0
.bss 220768 220768 0 0.0
.data 5216 5216 0 0.0
.text 1499492 1499492 0 0.0
nrfconnect all-clusters-app nrf52840dk_nrf52840 (read only) 4 4 0 0.0
(read/write) 1060328 1060328 0 0.0
bss 139123 139123 0 0.0
rodata 101544 101544 0 0.0
text 772440 772440 0 0.0
nrf7002dk_nrf5340_cpuapp (read only) 4 4 0 0.0
(read/write) 1237560 1237560 0 0.0
bss 137419 137419 0 0.0
rodata 151376 151376 0 0.0
text 798740 798740 0 0.0
all-clusters-minimal-app nrf52840dk_nrf52840 (read only) 4 4 0 0.0
(read/write) 1008160 1008160 0 0.0
bss 138029 138029 0 0.0
rodata 88808 88808 0 0.0
text 734040 734040 0 0.0
nxp contact k32w0+release (read only) 576572 576572 0 0.0
(read/write) 83164 83164 0 0.0
.bss 67880 67880 0 0.0
.data 2188 2188 0 0.0
.text 576036 576036 0 0.0
k32w1+release (read only) 1024 1024 0 0.0
(read/write) 704060 704060 0 0.0
.bss 71224 71224 0 0.0
.data 2864 2864 0 0.0
.text 590592 590592 0 0.0
light k32w0+release (read only) 610632 610632 0 0.0
(read/write) 82624 82624 0 0.0
.bss 67320 67320 0 0.0
.data 2208 2208 0 0.0
.text 610096 610096 0 0.0
k32w1+release (read only) 1024 1024 0 0.0
(read/write) 795904 795904 0 0.0
.bss 80760 80760 0 0.0
.data 2064 2064 0 0.0
.text 673712 673712 0 0.0
psoc6 all-clusters cy8ckit_062s2_43012 (read only) 826288 826288 0 0.0
(read/write) 1826884 1826884 0 0.0
.bss 204308 204308 0 0.0
.data 2744 2744 0 0.0
.text 1611444 1611444 0 0.0
all-clusters-minimal cy8ckit_062s2_43012 (read only) 829384 829384 0 0.0
(read/write) 1748220 1748220 0 0.0
.bss 201236 201236 0 0.0
.data 2720 2720 0 0.0
.text 1535876 1535876 0 0.0
light cy8ckit_062s2_43012 (read only) 836104 836104 0 0.0
(read/write) 1666700 1666700 0 0.0
.bss 194700 194700 0 0.0
.data 2536 2536 0 0.0
.text 1461076 1461076 0 0.0
lock cy8ckit_062s2_43012 (read only) 809040 809040 0 0.0
(read/write) 1695348 1695348 0 0.0
.bss 221780 221780 0 0.0
.data 2520 2520 0 0.0
.text 1462660 1462660 0 0.0
qpg lighting-app qpg6105+debug (read/write) 1134220 1134220 0 0.0
.bss 102644 102644 0 0.0
.data 856 856 0 0.0
.text 646600 646600 0 0.0
lock-app qpg6105+debug (read/write) 1094076 1094076 0 0.0
.bss 97316 97316 0 0.0
.data 860 860 0 0.0
.text 606460 606460 0 0.0
stm32 light STM32WB5MM-DK (read/write) 605881 605881 0 0.0
.bss 128492 128492 0 0.0
.data 688 688 0 0.0
.rodata 80516 80516 0 0.0
.text 386440 386440 0 0.0
telink air-quality-sensor-app tlsr9528a_retention (read only) 51774 51774 0 0.0
(read/write) 834098 834098 0 0.0
bss 49876 49876 0 0.0
text 624766 624766 0 0.0
all-clusters-app tlsr9518adk80d (read only) 29042 29042 0 0.0
(read/write) 1096440 1096440 0 0.0
bss 101544 101544 0 0.0
text 797444 797444 0 0.0
all-clusters-minimal-app tlsr9528a (read only) 47960 47960 0 0.0
(read/write) 1058956 1058956 0 0.0
bss 110040 110040 0 0.0
text 772804 772804 0 0.0
bridge-app tlsr9518adk80d (read only) 29042 29042 0 0.0
(read/write) 914604 914604 0 0.0
bss 92796 92796 0 0.0
text 656406 656406 0 0.0
contact-sensor-app tlsr9528a_retention (read only) 51774 51774 0 0.0
(read/write) 836458 836458 0 0.0
bss 49920 49920 0 0.0
text 627186 627186 0 0.0
light-switch-app-ota-shell-factory-data tlsr9528a (read only) 51584 51584 0 0.0
(read/write) 937224 937224 0 0.0
bss 77532 77532 0 0.0
text 703800 703800 0 0.0
lighting-app-ota-rpc-factory-data-4mb tlsr9518adk80d (read only) 29122 29122 0 0.0
(read/write) 1090988 1090988 0 0.0
bss 99888 99888 0 0.0
text 794392 794392 0 0.0
lock-app-dfu tlsr9528a (read only) 51584 51584 0 0.0
(read/write) 911568 911568 0 0.0
bss 69200 69200 0 0.0
text 660584 660584 0 0.0
ota-requestor-app tlsr9518adk80d (read only) 29042 29042 0 0.0
(read/write) 933400 933400 0 0.0
bss 92500 92500 0 0.0
text 675392 675392 0 0.0
pump-app tlsr9258a (read only) 52490 52490 0 0.0
(read/write) 834016 834016 0 0.0
bss 58164 58164 0 0.0
text 624192 624192 0 0.0
pump-controller-app tlsr9518adk80d (read only) 31872 31872 0 0.0
(read/write) 800136 800136 0 0.0
bss 56092 56092 0 0.0
text 599094 599094 0 0.0
shell tlsr9518adk80d (read only) 29042 29042 0 0.0
(read/write) 676100 676100 0 0.0
bss 73412 73412 0 0.0
text 461782 461782 0 0.0
smoke_co_alarm-app tlsr9528a_retention (read only) 51774 51774 0 0.0
(read/write) 844318 844318 0 0.0
bss 51548 51548 0 0.0
text 633854 633854 0 0.0
temperature-measurement-app-mars-ota tlsr9518adk80d (read only) 32220 32220 0 0.0
(read/write) 858977 858977 0 0.0
bss 59716 59716 0 0.0
text 642634 642634 0 0.0
thermostat tlsr9518adk80d (read only) 31872 31872 0 0.0
(read/write) 825692 825692 0 0.0
bss 56424 56424 0 0.0
text 618656 618656 0 0.0
window-covering tlsr9258a (read only) 52490 52490 0 0.0
(read/write) 838712 838712 0 0.0
bss 58380 58380 0 0.0
text 626460 626460 0 0.0

@vijs vijs force-pushed the feature/da_verifier_revocation_check_2 branch from 7d65dd2 to 68f846f Compare May 3, 2024 20:05
Copy link

github-actions bot commented May 3, 2024

PR #31222: Size comparison from 408f9fc to 68f846f

Increases (14 builds for linux)
platform target config section 408f9fc 68f846f change % change
linux air-purifier-app debug (read only) 2713421 2713645 224 0.0
(read/write) 132432 132464 32 0.0
.data.rel.ro 76440 76456 16 0.0
.rodata 186352 186416 64 0.0
.text 2344133 2344245 112 0.0
all-clusters-app debug (read only) 6026009 6026217 208 0.0
.data.rel.ro 335960 335976 16 0.0
.rodata 353072 353136 64 0.0
.text 5234291 5234387 96 0.0
all-clusters-minimal-app debug (read only) 5309529 5309753 224 0.0
.data.rel.ro 99496 99512 16 0.0
.rodata 291978 292042 64 0.0
.text 4777715 4777827 112 0.0
bridge-app debug (read only) 4700153 4700329 176 0.0
.data.rel.ro 88464 88480 16 0.0
.rodata 232426 232458 32 0.0
.text 4242307 4242403 96 0.0
chip-tool debug (read only) 1214514 12150369 5224 0.0
(read/write) 524288 524352 64 0.0
.data.rel.ro 416904 416944 40 0.0
.rodata 453081 453369 288 0.1
.text 10981427 10986243 4816 0.0
chip-tool-ipv6only arm64 (read only) 11473604 11477548 3944 0.0
(read/write) 591600 591776 176 0.0
.data.rel.ro 457000 457040 40 0.0
.got 17232 17240 8 0.0
.rodata 357476 357676 200 0.1
.text 1023151 10235112 3600 0.0
lighting-app debug+rpc+ui (read only) 5623745 5623921 176 0.0
(read/write) 229640 229672 32 0.0
.data.rel.ro 96880 96912 32 0.0
.rodata 356276 356308 32 0.0
.text 5015619 5015715 96 0.0
lock-app debug (read only) 4767193 4767417 224 0.0
.rodata 258346 258410 64 0.0
.text 4292499 4292611 112 0.0
ota-provider-app debug (read only) 4375033 4375257 224 0.0
(read/write) 196504 196536 32 0.0
.data.rel.ro 71712 71728 16 0.0
.rodata 211178 211242 64 0.0
.text 3966163 3966275 112 0.0
ota-requestor-app debug (read only) 4505737 4505945 208 0.0
(read/write) 200872 200904 32 0.0
.data.rel.ro 74816 74848 32 0.0
.rodata 217258 217322 64 0.0
.text 4086243 4086339 96 0.0
shell debug (read only) 2997553 2997569 16 0.0
.text 2628610 2628626 16 0.0
thermostat-no-ble arm64 (read only) 4493948 4494140 192 0.0
.data.rel.ro 105912 105920 8 0.0
.rodata 161876 161908 32 0.0
.text 3990872 3991000 128 0.0
tv-app debug (read only) 5823329 5828473 5144 0.1
(read/write) 355224 355352 128 0.0
.bss 245136 245200 64 0.0
.data.rel.ro 96248 96312 64 0.1
.rodata 296554 296810 256 0.1
.text 5280643 5285411 4768 0.1
tv-casting-app debug (read only) 9983769 9984065 296 0.0
(read/write) 345632 345664 32 0.0
.data.rel.ro 176208 176240 32 0.0
.rodata 386648 386712 64 0.0
.text 9126275 9126435 160 0.0
Decreases (3 builds for efr32, linux)
platform target config section 408f9fc 68f846f change % change
efr32 lock-app BRD4338a (read/write) 962060 962052 -8 -0.0
.text 700184 700176 -8 -0.0
window-app BRD4187C (read/write) 1137520 1137512 -8 -0.0
.text 969556 969548 -8 -0.0
linux thermostat-no-ble arm64 (read/write) 248008 247808 -200 -0.1
Full report (71 builds for bl602, bl702, bl702l, cc13x4_26x4, cc32xx, cyw30739, efr32, esp32, linux, mbed, nrfconnect, nxp, psoc6, qpg, stm32, telink)
platform target config section 408f9fc 68f846f change % change
bl602 lighting-app bl602 (read/write) 1444358 1444358 0 0.0
.bss 85744 85744 0 0.0
.data 9512 9512 0 0.0
.rodata 159200 159200 0 0.0
.text 1109240 1109240 0 0.0
bl602+mfd (read/write) 1458782 1458782 0 0.0
.bss 85912 85912 0 0.0
.data 9488 9488 0 0.0
.rodata 158160 158160 0 0.0
.text 1124558 1124558 0 0.0
bl602+rpc (read/write) 1492006 1492006 0 0.0
.bss 93784 93784 0 0.0
.data 9888 9888 0 0.0
.rodata 166768 166768 0 0.0
.text 1140886 1140886 0 0.0
bl702 lighting-app bl702 (read only) 3478 3478 0 0.0
(read/write) 1210047 1210047 0 0.0
.bss 11185 11185 0 0.0
.data 3704 3704 0 0.0
.rodata 108796 108796 0 0.0
.text 979384 979384 0 0.0
bl702+mfd (read only) 3478 3478 0 0.0
(read/write) 1220887 1220887 0 0.0
.bss 11361 11361 0 0.0
.data 3688 3688 0 0.0
.rodata 107736 107736 0 0.0
.text 991138 991138 0 0.0
bl702+rpc (read only) 3478 3478 0 0.0
(read/write) 1301535 1301535 0 0.0
.bss 19669 19669 0 0.0
.data 4248 4248 0 0.0
.rodata 124168 124168 0 0.0
.text 1054092 1054092 0 0.0
bl706-eth (read/write) 1026469 1026469 0 0.0
.bss 23760 23760 0 0.0
.data 3256 3256 0 0.0
.rodata 101892 101892 0 0.0
.text 769238 769238 0 0.0
bl706-wifi (read/write) 1261922 1261922 0 0.0
.bss 10645 10645 0 0.0
.data 3704 3704 0 0.0
.rodata 122884 122884 0 0.0
.text 1001916 1001916 0 0.0
bl702l lighting-app bl702l (read only) 512 512 0 0.0
(read/write) 1179388 1179388 0 0.0
.bss 16396 16396 0 0.0
.data 5072 5072 0 0.0
.rodata 102800 102800 0 0.0
.text 972238 972238 0 0.0
bl702l+mfd (read/write) 1191296 1191296 0 0.0
.bss 16572 16572 0 0.0
.data 5048 5048 0 0.0
.rodata 101740 101740 0 0.0
.text 984560 984560 0 0.0
cc13x4_26x4 lighting-app LP_EM_CC1354P10_6 (read only) 798356 798356 0 0.0
(read/write) 177612 177612 0 0.0
.bss 99556 99556 0 0.0
.data 3588 3588 0 0.0
.rodata 84924 84924 0 0.0
.text 713168 713168 0 0.0
lock-ftd LP_EM_CC1354P10_6 (read only) 813648 813648 0 0.0
(read/write) 188100 188100 0 0.0
.bss 110044 110044 0 0.0
.data 3588 3588 0 0.0
.rodata 78552 78552 0 0.0
.text 734832 734832 0 0.0
lock-mtd LP_EM_CC1354P10_6 (read only) 802932 802932 0 0.0
(read/write) 182220 182220 0 0.0
.bss 104164 104164 0 0.0
.data 3588 3588 0 0.0
.rodata 105828 105828 0 0.0
.text 696840 696840 0 0.0
pump-app LP_EM_CC1354P10_6 (read only) 755212 755212 0 0.0
(read/write) 176588 176588 0 0.0
.bss 98296 98296 0 0.0
.data 3580 3580 0 0.0
.rodata 80580 80580 0 0.0
.text 674368 674368 0 0.0
pump-controller-app LP_EM_CC1354P10_6 (read only) 740900 740900 0 0.0
(read/write) 176796 176796 0 0.0
.bss 98520 98520 0 0.0
.data 3572 3572 0 0.0
.rodata 76364 76364 0 0.0
.text 664272 664272 0 0.0
cc32xx air-purifier CC3235SF_LAUNCHXL (read only) 605438 605438 0 0.0
(read/write) 209572 209572 0 0.0
.bss 202796 202796 0 0.0
.data 1652 1652 0 0.0
.rodata 89574 89574 0 0.0
.text 513740 513740 0 0.0
lock CC3235SF_LAUNCHXL (read only) 651326 651326 0 0.0
(read/write) 209836 209836 0 0.0
.bss 203200 203200 0 0.0
.data 1516 1516 0 0.0
.rodata 110334 110334 0 0.0
